Outstanding river & mountain view from this gorgeous South facing 2 bed + 2 bath, 1106 sf, 3rd floor suite in Victoria Hill close to Skytrain, transit, Queens Park, shopping, restaurants, cafes & recreation. This beautiful suite features open floorplan, 9' celings, spacious room sizes, kitchen with granite counters, stainless steel appliances, GAS stove (included in the maintenance fees) , electric FP, huge wrap around covered deck with views, 2 bdrm split layout with large closets & 2 full ensuite baths. Roof replaced in 2024/2025 & BRAND NEW Hot Water Tank. 2 side-by-side parking stalls & large storage locker. Great building with fully equipped gym, social room, library, billiards room & guest suite. Fantastic place to call home! (id:13843)
| MLS # | R3161274 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $524 |
| Status | Active |
| Year | 2005 |
| Days On Site | 61 |
| Listing Provided By | RE/MAX All Points Realty | Kellie Vallee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,106 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3743.44 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L5W5 |
| Listing VS Median (in V3L5W5) | |
Price: $619,000 low | high Med: $619,000 sqft: 1,106 low | high Med: 1,106 $ / sqft: $560 low | high Med: $560 On site: 61 low | high Med: 61 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L5W5 |
| Listing VS Median (in V3L5W5) | |
Price: $619,000 low | high Med: $619,000 sqft: 1,106 low | high Med: 1,106 $ / sqft: $560 low | high Med: $560 On site: 61 low | high Med: 61 | |