Victoria Hill's well-priced, beautifully maintained northeast corner unit offers a lovely water view and an ideal layout, with two bedrooms thoughtfully positioned on opposite sides for added privacy. The open-concept living space features 9-foot ceilings, floor-to-ceiling windows, an electric fireplace, and access to a large covered balcony. The kitchen is appointed with stainless-steel appliances, granite countertops, and a convenient breakfast bar. The primary bedroom includes a walk-in closet and a generous ensuite with granite counters, a deep soaker tub, and a separate shower. Additional highlights include in-suite front-loading laundry, one parking stall, and one storage locker. Residents enjoy excellent amenities: a fitness centre, outdoor pool, hot tub, social lounge. (id:13843)
| MLS # | R3166144 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $499 |
| Status | Active |
| Year | 2007 |
| Days On Site | 48 |
| Listing Provided By | Team 3000 Realty Ltd. | Francis Cruz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 905 |
| Pool | Yes |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3014.87 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L0A8 |
| Listing VS Median (in V3L0A8) | |
Price: $599,999 low | high Med: $599,999 sqft: 905 low | high Med: 905 $ / sqft: $663 low | high Med: $663 On site: 48 low | high Med: 48 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L0A8 |
| Listing VS Median (in V3L0A8) | |
Price: $599,999 low | high Med: $599,999 sqft: 905 low | high Med: 905 $ / sqft: $663 low | high Med: $663 On site: 48 low | high Med: 48 | |