Welcome To 736 Bay St. #2910 - The Conservatory Tower! This 586 Square Foot Unit Features 1 Bedroom, 1 Bathroom, & 1 Parking Spot - The Perfect Place To Call Home In The Bay St. Corridor! The Unit Has Been Freshly Painted & Cleaned & Is Move-In Ready! The Conservatory Tower Is A Full Service Building Offering Top Tier Amenities: 24 Hour 7 Days A Week Concierge, Pool With Sauna, Fitness Center, Party Room, Billiards & Guest Suites. Situated In The Heart Of The Financial District You Will Have Prime Access To: Universities, Hospitals, Queen's Park, Designer Shops & World Class Dining! With Access To All Major Transit Lines - The Conservatory Tower Delivers A Complete Downtown Connected Vibe. This Is The One!! (id:13843)
| MLS # | C13787390 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $887 |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Royal LePage Frank Real Estate | MARIE MATKIWSKY |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Garage | 1 |
| Pool | Yes |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2670.25 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Bay Street Corridor) |
| Postal Code | M5G2M4 |
| Listing VS Median (in M5G2M4) | |
Price: $449,999 low | high Med: $550,000 sqft: 500 low | high Med: 650 $ / sqft: $900 low | high Med: $856 On site: 22 low | high Med: 21 | |
| Province | ON |
|---|---|
| City | Toronto (Bay Street Corridor) |
| Postal Code | M5G2M4 |
| Listing VS Median (in M5G2M4) | |
Price: $449,999 low | high Med: $550,000 sqft: 500 low | high Med: 650 $ / sqft: $900 low | high Med: $856 On site: 22 low | high Med: 21 | |