Bright and spacious approx. 505 sq. ft. suite at The Liberties, featuring a separate bedroom for added privacy, a solarium, a newly renovated 4-piece bathroom, a full kitchen with a brand-new refrigerator, and ensuite laundry. Steps to College subway station, U of T, Toronto General, Mount Sinai, SickKids, Women's College Hospital, Farm Boy, Metro, shops, and restaurants. Enjoy 24-hour concierge, indoor pool, gym, sauna, rooftop terrace, running track, and more. An excellent downtown home or investment opportunity! (id:13843)
| MLS # | C13800292 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $488 |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | DREAM HOME REALTY INC. | Maggie Ma |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Pool | Yes |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 2179 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Bay Street Corridor) |
| Postal Code | M5G2J9 |
| Listing VS Median (in M5G2J9) | |
Price: $415,000 low | high Med: $208,725 sqft: 500 low | high Med: 500 $ / sqft: $830 low | high Med: $417 On site: 19 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Toronto (Bay Street Corridor) |
| Postal Code | M5G2J9 |
| Listing VS Median (in M5G2J9) | |
Price: $415,000 low | high Med: $208,725 sqft: 500 low | high Med: 500 $ / sqft: $830 low | high Med: $417 On site: 19 low | high Med: 16 | |