CLEAN, EASY-LIVING & LOW MAINTENANCE! Enjoy comfortable, single-level living in this bright 1,289 sq ft semi-detached home featuring 2 bedrooms, 2 bathrooms, and a versatile den conveniently located off the kitchen. The inviting living area offers a cozy gas fireplace, while the dining area and sliding glass doors provide easy access to a lovely patio and fully fenced backyard. Enjoy established gardens, attractive landscaping, and a level lot that's easy to maintain. Additional features include a double garage, accessible laundry and storage area, and a full concrete crawl space offering excellent dry storage. Ideally located near Westview's downtown core and on a bus route, this home combines comfort, convenience, and easy-care living. Well-priced and easy to show - come see the possibilities! (id:13843)
| MLS # | 20304 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 1994 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX POWELL RIVER | MAX PAGANI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,289 |
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Conventional |
| Fireplaces Total | 1 |
| Lot Features | Southern exposure |
|---|
| Parking Features | Other, Street |
|---|
| Tax Annual Amount | 5263 |
|---|
| Province | BC |
|---|---|
| City | Powell River |
| Postal Code | V8A3M6 |
| Listing VS Median (in V8A3M6) | |
Price: $509,900 low | high Med: $509,900 sqft: 1,289 low | high Med: 1,289 $ / sqft: $396 low | high Med: $396 On site: 8 low | high Med: 8 | |
| Province | BC |
|---|---|
| City | Powell River |
| Postal Code | V8A3M6 |
| Listing VS Median (in V8A3M6) | |
Price: $509,900 low | high Med: $509,900 sqft: 1,289 low | high Med: 1,289 $ / sqft: $396 low | high Med: $396 On site: 8 low | high Med: 8 | |