1R//Winnipeg/RRICE REDUCED. SS Now, OFFERS AS RECEIVED. Welcome to this beautifully designed 3 B/R side-by-side home in the desirable location close to all amenities, offering a functional layout, modern finishes, and exceptional living space throughout. The main floor features a bright and welcoming open-concept design, creating an ideal setting for everyday living and entertaining. The spacious living and dining areas flow seamlessly into the well-appointed kitchen, complete with stainless-steel appliances and ample cabinetry and counter space. Upstairs, is 3 comfortable bedrooms, including a spacious primary B/R with a walk-in closet & ensuite bathroom. Convenient upper-level laundry adds practicality and makes everyday household tasks effortless. The additional bedrooms provide excellent space for family, guests, or a home office, complemented by another full bathroom. The fully finished walkout basement provides valuable additional living space and offers a versatile layout with an additional bedroom and full bathroom, making it ideal for guests, extended family, or a private recreation area. With direct walkout access, the lower level offers excellent flexibility and connection to the outdoors. (id:13843)
| MLS # | 202619913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 83 |
| Listing Provided By | Sutton Group - Kilkenny Real Estate | Ola Agbodla Ogunniyi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,491 |
| Story(s) | 2 |
| Property View | Lake view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, High-Efficiency Furnace, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds, Garage door opener, Garage door opener remote(s), Microwave Built-in |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Low maintenance yard, Balcony, No Smoking Home, No Pet Home, Sump Pump |
| Parking Features | Attached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5505.55 |
|---|---|
| Tax Year | 2025 |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R3Y0Z1 |
| Listing VS Median (in R3Y0Z1) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,491 low | high Med: 1,491 $ / sqft: $369 low | high Med: $369 On site: 83 low | high Med: 83 | |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R3Y0Z1 |
| Listing VS Median (in R3Y0Z1) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,491 low | high Med: 1,491 $ / sqft: $369 low | high Med: $369 On site: 83 low | high Med: 83 | |