New ListingInvestor/Extended Family Opportunity on an oversized Lot! Situated on an expansive 82 x 602 ft lot backing onto a serene forest, this private property offers exceptional potential for investors, contractors, and end-users alike. The renovated 4 plus 1 bedroom backsplit provides comfortable living with strong appeal. Adding to the property's versatility is a separately built party room with a fireplace, perfect for entertaining or additional use. A standout feature is the impressive 50 x 30 ft shop, equipped with two 8 ft doors, one 14 ft door, approximately 20 ft ceiling clearance, and an auto lift--ideal for business, storage, or hobby use. The shop also includes two self-contained apartments: 3-bedroom and 2-bedroom (on the first and second levels), creating multiple use streams. A trailer with a unit is located on the property and is separately financed; it may be included or removed, depending on the buyer's preference. An exceptional possibility to own a versatile property with endless possibilities-live, invest, or develop. Properties like this are rarely offered. Don't miss your chance to secure a unique asset with immediate cash flow and long-term upside. (id:13843)
| MLS # | N13795436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | IRINA VEINBERG PERLMANN |
| Bed(s) | 11 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 28 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Propane, Coil Fan |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Security Features | Alarm system, Smoke Detectors, Monitored Alarm |
|---|---|
| Lot Features | Paved yard, Gazebo, Sauna |
| Foundation Details | Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 28 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Bored Well |
| Tax Annual Amount | 2654 |
|---|
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Lisle) |
| Postal Code | L0M1M0 |
| Listing VS Median (in L0M1M0) | |
Price: $999,900 low | high Med: $1,199,000 sqft: 2,500 low | high Med: 2,000 $ / sqft: $400 low | high Med: $600 On site: 2 low | high Med: 7.5 | |
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Lisle) |
| Postal Code | L0M1M0 |
| Listing VS Median (in L0M1M0) | |
Price: $999,900 low | high Med: $1,199,000 sqft: 2,500 low | high Med: 2,000 $ / sqft: $400 low | high Med: $600 On site: 2 low | high Med: 7.5 | |