Welcome to this bright and well-maintained 2-bedroom 1-bath condo located on the 8th floor, offering comfortable single-level living in a convenient location. Enjoy access to excellent building amenities, including a rooftop patio with great views, a fitness centre, and secure storage. An ideal opportunity for first-time buyers, downsizers, or investors looking for low-maintenance living close to everyday conveniences. (id:13843)
| MLS # | E4503182 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $750 |
| Status | Active |
| Year | 1973 |
| Days On Site | 84 |
| Listing Provided By | ComFree | Tatum Fitton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Pool | Yes |
| Property View | Valley view |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Parking Features | Stall |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5K1W2 |
| Listing VS Median (in T5K1W2) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $170 low | high Med: $170 On site: 84 low | high Med: 84 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5K1W2 |
| Listing VS Median (in T5K1W2) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $170 low | high Med: $170 On site: 84 low | high Med: 84 | |