Exquisite turn-key home & investment opportunity in the Hemlock Valley/Sasquatch Mountain Ski Resort. Top floor loft unit with vaulted ceilings, radiant floor heating, built-in entertainment feature wall, fireplace, NEST smart thermostat, laminate floors, plus all of the furniture & accessories needed to make this refined home (that can sleep up to six) perfect for a serene getaway. Majestic views overlook the Hemlock Mountain & ski runs, which are just steps away. Designated parking stall under the building and a private storage room for your personal belongings & ski equipment. Pet & rental-friendly building that allows VRBO & Airbnb rentals. Designed for all year use with an outdoor swimming pool, hot tub, sauna, games room & recreation room. The approved $1.5 billion Master Plan is designed to turn this "local secret" into a premier four-season destination! Exempt from the principal residence requirement of the Short-Term Rentals Accommodation, Speculation Tax, Vacancy Tax, and Foreign Buyers Ban. Call now (id:13843)
| MLS # | R3080163 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $330 |
| Status | Active |
| Year | 1978 |
| Days On Site | 247 |
| Listing Provided By | Sotheby's International Realty Canada | Tony Cikes |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 442 |
| Pool | Yes |
| Story(s) | 6 |
| Acreage | 0.25 |
| Property View | Mountain view, Valley view |
| Heating | Radiant heat, Electric |
|---|---|
| Appliances | Refrigerator, Range, Microwave, Oven - Built-In, Storage Shed |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | No Smoking Home |
|---|
| Parking Features | Underground, Other |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Community Water User's Utility |
| Tax Annual Amount | 1067.22 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Agassiz |
| Postal Code | V0M1A1 |
| Listing VS Median (in V0M1A1) | |
Price: $270,000 low | high Med: $749,900 sqft: 442 low | high Med: 2,050 $ / sqft: $611 low | high Med: $366 On site: 247 low | high Med: 124 | |
| Province | BC |
|---|---|
| City | Agassiz |
| Postal Code | V0M1A1 |
| Listing VS Median (in V0M1A1) | |
Price: $270,000 low | high Med: $749,900 sqft: 442 low | high Med: 2,050 $ / sqft: $611 low | high Med: $366 On site: 247 low | high Med: 124 | |