Stunning 2 Bedroom 2 Bathroom Corner Unit Located In The Heart of Toronto. This Bright Unit Boasts Laminate Floors, Large Windows With Lots Of Natural Light. Open-concept Layout. The Kitchen Features Modern Appliances And Ample Counter Space. The Primary Bedroom Is Generously Sized With Walk-in Closet and 3PCs En-suite. Best Location with Easy Access to Shopping, Dining and Public transportation. 2 Minutes Walk To Subway, 800 Meter Away Yonge Bloor & Yorkville Shopping Area, 15 Minutes To CBD By Subway. This Unit Is Perfect For Those Looking For A Comfortable And Convenient City Lifestyle. (id:13843)
| MLS # | C13509238 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $740 |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | DIOR YANG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Pool | Yes |
| Property View | City view, View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Security guard |
|---|---|
| Lot Features | Elevator, Balcony, Carpet Free, In suite Laundry |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 5173.04 |
|---|
| Province | ON |
|---|---|
| City | Toronto (North St. James Town) |
| Postal Code | M4W1H7 |
| Listing VS Median (in M4W1H7) | |
Price: $729,900 low | high Med: $653,500 sqft: 700 low | high Med: 650 $ / sqft: $1,043 low | high Med: $1,006 On site: 92 low | high Med: 114.5 | |
| Province | ON |
|---|---|
| City | Toronto (North St. James Town) |
| Postal Code | M4W1H7 |
| Listing VS Median (in M4W1H7) | |
Price: $729,900 low | high Med: $653,500 sqft: 700 low | high Med: 650 $ / sqft: $1,043 low | high Med: $1,006 On site: 92 low | high Med: 114.5 | |