New ListingStriking Victorian grandeur. Prestigious Little Italy street. Sprawling 2,800 square feet, 3 storey stately Victorian home. Elegant period details. Soaring ceilings, ornate mouldings, arched window and stained glass. Easily convert to a distinguished single family. Perfect multigenerational or income producing home, with three charming and presently vacant units. Fabulous, oversized 2 bedroom owner's suite with lofty 13 foot cathedral ceilings. Bright spaces. Exposed brick wall and rooftop deck with a view. West-facing landscaped backyard. Separate entrance to basement. Quiet, one-way street. Few doors from beloved neighbourhood park. Highly-desirable location. Steps to popular College street. Michelin star eateries, local favourites and cafes. Walk to U of T, hospitals and Queen's Park. (id:13843)
| MLS # | C13796852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | SUTTON GROUP-ASSOCIATES REALTY INC. | OPHIRA SUTTON |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Foundation Details | Brick |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 9836.93 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Palmerston-Little Italy |
| Postal Code | M6G2S9 |
| Listing VS Median (in M6G2S9) | |
Price: $1,690,000 low | high Med: $1,690,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $676 low | high Med: $676 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Toronto (Palmerston-Little Italy |
| Postal Code | M6G2S9 |
| Listing VS Median (in M6G2S9) | |
Price: $1,690,000 low | high Med: $1,690,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $676 low | high Med: $676 On site: 3 low | high Med: 3 | |