New ListingLocated in the sought-after Fiddlesticks area of North Galt, this detached two-storey is an easy fit for a growing or multigenerational family. An efficient, well-laid-out home that makes the most of every square foot, in a neighbourhood where this kind of location rarely comes along. A double garage and double-wide driveway provide parking for four vehicles.The kitchen was fully renovated in 2021, and primary bedroom has new carpet (2024). The finished basement adds a fourth bedroom, renovated bathroom (2025), kitchenette and built-in wall unit, well suited to in-laws or extended family. Washer, dryer, owned water heater and owned water softener are included.Outside, the private, fenced backyard offers an above-ground pool (new liner 2022), gas BBQ hookup, shed and plenty of room for gardens or a play set.Families will love the location, close to Clemens Mill and Saginaw public schools, St. Benedict and St. Theresa Catholic schools, parks, playgrounds, shopping, transit, the 401 and Shades Mills Conservation Area.Homes in this location don't last long. Book your showing today. (id:13843)
| MLS # | X14126012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Red And White Realty Inc | RICKEY BARTLETT |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4356 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1T1G8 |
| Listing VS Median (in N1T1G8) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,100 low | high Med: 1,200 $ / sqft: $635 low | high Med: $587 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1T1G8 |
| Listing VS Median (in N1T1G8) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,100 low | high Med: 1,200 $ / sqft: $635 low | high Med: $587 On site: 6 low | high Med: 6 | |