New ListingA great opportunity awaits in vibrant Oakwood Village. Situated on an expansive 27 x 130 ft lot, this detached four-bedroom home offers a perfect palate to make your own. Bring your design dreams to life in a standout location with space to spare. Step inside to find character and charm throughout, adorned with original stained glass details that bring timeless elegance to the living spaces. Generous proportions across all four bedrooms provide absolute adaptability for growing families, home offices, or versatile multi-use layouts. Outside, the deep lot provides lots of parking alongside a highly coveted double car garage. Just steps from the very best Oakwood Village has to offer. Enjoy morning coffee and fresh eats at neighborhood favorites like Primrose Bagel, Oakwood Espresso, and Porzia's right around the corner. A rare canvas with endless possibilities in one of the city's most desirable communities-don't miss out! (id:13843)
| MLS # | C13813884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | SUTTON GROUP-ASSOCIATES REALTY INC. | JOSIE STERN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | None |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Refrigerator, Whirlpool, Dishwasher, Stove, Range, Dryer, Microwave, Cooktop, Freezer, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4672.93 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E3E5 |
| Listing VS Median (in M6E3E5) | |
Price: $1,069,000 low | high Med: $1,069,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $972 low | high Med: $972 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E3E5 |
| Listing VS Median (in M6E3E5) | |
Price: $1,069,000 low | high Med: $1,069,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $972 low | high Med: $972 On site: 3 low | high Med: 3 | |