Enjoy country living with panoramic views of the San Jose Valley and Jones Creek from this well-kept, move-in-ready 3-bedroom manufactured home, situated on 5.06 acres. Super cute and tastefully decorated, this home features a spacious covered front porch (8'8" x 23'6"), perfect for relaxing and taking in the beautiful scenery, along with a single carport for convenient covered parking. The property offers several outbuildings and storage sheds, making it ideal for hobbies, storage, or small livestock. Fenced and cross-fenced, this acreage is well suited for a variety of rural uses while offering privacy and beautiful views. Whether you're looking for hobby farm potential or country living, this property is ready to welcome you home. 150 Mile House Area. (id:13843)
| MLS # | R3141369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 81 |
| Listing Provided By | eXp Realty (100 Mile) | Linda Jorgensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,292 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.06 |
| Property View | Valley view, View (panoramic) |
| Heating | Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Metal, Conventional |
|---|---|
| Foundation Details | Concrete Block |
| Parking Features | Carport, Open |
|---|
| Water Source | Drilled Well |
|---|
| Tax Annual Amount | 1690.32 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | 150 Mile House |
| Postal Code | V0K2G0 |
| Listing VS Median (in V0K2G0) | |
Price: $535,000 low | high Med: $787,500 sqft: 1,292 low | high Med: 3,016 $ / sqft: $414 low | high Med: $263 On site: 81 low | high Med: 138.5 | |
| Province | BC |
|---|---|
| City | 150 Mile House |
| Postal Code | V0K2G0 |
| Listing VS Median (in V0K2G0) | |
Price: $535,000 low | high Med: $787,500 sqft: 1,292 low | high Med: 3,016 $ / sqft: $414 low | high Med: $263 On site: 81 low | high Med: 138.5 | |