Three bedroom semi-detached in the desirable Beaches neighbourhood. Minutes from the Boardwalk/Lake, Kew Gardens, parks and the vibrant Queen St. E shops, restaurants, cafes, etc. As you enter you will find a dedicated area providing space for leaving boots, shoes, coats and more away from your living space. A functional open concept layout on the main floor is ideal for get-togethers. The kitchen has a walkout to a good size raised deck to enjoy those summer days. Upstairs you will find 3 bedrooms and a 4pc bath. The basement is finished with a 2nd bathroom (3pc incl separate shower) and rec room which could also be a 4th bedroom for larger families. Recent work on the house in the last year: Freshly painted; New roof shingles; New siding at front of house; New windows at front; New high-end entry door; new broadloom where laid on stairs, 2nd floor and basement. This home is definitely worth a look if you're looking to move into the much sought after Beaches area. (id:13843)
| MLS # | E13585472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | RIGHT AT HOME REALTY | KOSTA KARRAS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Refrigerator, Water meter, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5248.39 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (The Beaches) |
| Postal Code | M4L3S8 |
| Listing VS Median (in M4L3S8) | |
Price: $1,100,000 low | high Med: $1,412,500 sqft: 700 low | high Med: 1,100 $ / sqft: $1,571 low | high Med: $1,361 On site: 88 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| City | Toronto (The Beaches) |
| Postal Code | M4L3S8 |
| Listing VS Median (in M4L3S8) | |
Price: $1,100,000 low | high Med: $1,412,500 sqft: 700 low | high Med: 1,100 $ / sqft: $1,571 low | high Med: $1,361 On site: 88 low | high Med: 44.5 | |