Welcome to Hatfield Park. This spacious 1,750 sqft CORNER UNIT offers 3 bedrooms, 3 bathrooms, open living, a large kitchen, and tons of NATURAL LIGHT. Beautifully kept and perfect for families, investors, or couples! Features 3 bedrooms + REC ROOM, in-suite laundry, and a foyer looking over the entrance. Updated recently with BRAND NEW roof, floor, paint, & gutters. Come and check out this FULLY RENOVATED, Duplex-Style Townhome today! School Catchments BEAVER CREEK Elementary & TAMANAWIS Secondary. (id:13843)
| MLS # | R3165354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $399 |
| Status | Active |
| Year | 1997 |
| Days On Site | 49 |
| Listing Provided By | LPT Realty ULC | Arsh Bahra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,757 |
| Garage | 3 |
| Story(s) | 3 |
| Heating | Heat Pump, Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Alarm System |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|
| Parking Features | Garage, Open |
|---|---|
| Parking Total | 3 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3609.85 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W1C4 |
| Listing VS Median (in V3W1C4) | |
Price: $849,900 low | high Med: $849,900 sqft: 1,757 low | high Med: 1,757 $ / sqft: $484 low | high Med: $484 On site: 49 low | high Med: 49 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W1C4 |
| Listing VS Median (in V3W1C4) | |
Price: $849,900 low | high Med: $849,900 sqft: 1,757 low | high Med: 1,757 $ / sqft: $484 low | high Med: $484 On site: 49 low | high Med: 49 | |