Absolutely gorgeous Ocean and Mountain views await you from this wonderful 3 bedroom, 5 bathroom family home just under 2400 sq ft that also features an in-law suite. Resting on a nicely landscaped, private, 0.49 acre lot you will appreciate the incredible attention to detail. Masonry work w/ front deck covered entry, tiered landscaping w/ irrigation, double garage w/ RV/additional parking, over 1253 sq ft of outdoor entertaining space including the 706 sq ft patio w/ pergola that's pre-wired for hot tub.The main floor features engineered hardwood flooring, living room w/ fireplace, dining area, kitchen w/ peninsula, additional living/dining area, all with lovely views. Upstairs you will find a full bathroom, bedroom/den, plus there are the dual primary bedrooms each with full ensuites, walk-in closets, and again gorgeous views. The downstairs has an inlaw suite that you could easily add a bedroom too & change it from a bachelor suite to a 1 bedroom. Very Nice property (id:13843)
| MLS # | 1044910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 90 |
| Listing Provided By | Pemberton Holmes Ltd. | David Scotney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,484 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.49 |
| Property View | Mountain view, Ocean view |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location, Level lot, Private setting, Wooded area, Other, Marine Oriented |
|---|
| Parking Features | Garage, Open, RV, Street, Additional Parking |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5703.6 |
|---|---|
| Tax Lot | 1 |
| Province | BC |
|---|---|
| City | Mill Bay |
| Postal Code | V0R2P4 |
| Listing VS Median (in V0R2P4) | |
Price: $1,125,000 low | high Med: $1,237,500 sqft: 2,484 low | high Med: 2,853 $ / sqft: $453 low | high Med: $436 On site: 90 low | high Med: 53.5 | |
| Province | BC |
|---|---|
| City | Mill Bay |
| Postal Code | V0R2P4 |
| Listing VS Median (in V0R2P4) | |
Price: $1,125,000 low | high Med: $1,237,500 sqft: 2,484 low | high Med: 2,853 $ / sqft: $453 low | high Med: $436 On site: 90 low | high Med: 53.5 | |
![]() | $899,9002501 Fawn RdMill Bay, BC V0R2P1 |