New ListingSold as-is, calling all investors, contractors, and visionaries-uncover incredible potential with this prime blank canvas situated directly on the highly sought-after King Street corridor in Hamilton. This mostly gutted property has already had the heaving lifting of demolition completed, offering you a rare, stripped-down shell ready to be transformed into a lucrative multi-unit income property, a commercial-residential mix, or a custom urban dream home. Nestled in a vibrant, high-demand area with unbeatable transit access, excellent visibility, and close proximity to downtown amenities, schools and local shops, the foundational location is perfectly dialed in. Capitalize on Hamilton's thriving real estate market and bring your architectural vision to life in a neighborhood primed for continued growth and serious return on investment. (id:13843)
| MLS # | X14176302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | SUTTON GROUP-ASSOCIATES REALTY INC. | JOSE C. NIEVES |
| SQ Feet | 1,500 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Other, Other |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4284 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Glenview) |
| Postal Code | L8K1X7 |
| Listing VS Median (in L8K1X7) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $266 low | high Med: $266 | |
| Province | ON |
|---|---|
| City | Hamilton (Glenview) |
| Postal Code | L8K1X7 |
| Listing VS Median (in L8K1X7) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $266 low | high Med: $266 | |