New ListingThis property offers exceptional flexibility and outstanding potential in one of Toronto's most desirable neighbourhoods. A solid home brimming with opportunity, it presents the perfect canvas for a sophisticated single-family renovation or an exciting new build that capitalizes on the established value of the street. The lower level adds to the home's versatility, featuring a large, open-concept media room with endless possibilities. Outdoors, the private backyard provides an inviting setting for family enjoyment and effortless entertaining, complemented by a substantial 1.5-car garage with ample storage.Ideally situated just steps to transit, Cedarvale Ravine, St. Clair West, Wychwood Barns, Humewood Public School, and an exceptional selection of neighbourhood shops, cafés and restaurants.Whether you choose to renovate, reimagine or build new, this is a rare opportunity to create something truly special in an established and highly sought-after community. (id:13843)
| MLS # | C14192848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | SUTTON GROUP-ASSOCIATES REALTY INC. | VALERIE BENCHITRIT |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Refrigerator, Whirlpool, Gas stove(s), Dishwasher, Dryer, Hood Fan, Window Coverings |
| Fireplace Yes / No | Yes |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5363.5 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Humewood-Cedarvale) |
| Postal Code | M6C2Z6 |
| Listing VS Median (in M6C2Z6) | |
Price: $1,424,000 low | high Med: $1,424,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,295 low | high Med: $1,295 | |
| Province | ON |
|---|---|
| City | Toronto (Humewood-Cedarvale) |
| Postal Code | M6C2Z6 |
| Listing VS Median (in M6C2Z6) | |
Price: $1,424,000 low | high Med: $1,424,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,295 low | high Med: $1,295 | |