Private 10-acre paradise with 733 ft waterfront on Rose Lake & fabulous views of the lake, mountains & pasture. Located at the quiet end of a cul-de-sac, this gorgeous property features sunny, level grounds overlooking Crown land & ranchland. Enjoy a large garden, workshop, guest cabin & wood-fired sauna. Children will love the playground, zip-line & mature forest. 2-storey character home offers 4BRs, 2Bths, open-concept main floor & spacious family room above. Full services: BC Hydro, Telus Fibre highspeed internet & phone, drilled well logged @25 US gpm & septic lagoon. Heat pump, 2 natural gas heaters & electric baseboard provide yr-round comfort. Relax on the generous covered deck or along the lakefront boardwalk. Easy, level driveway with the home/yard tucked away from road view. Comes with chicken coop+run & dog run. RR1 permits 2 dwellings & range of non-residential uses. A wonderful setting for a family, a unique property offering ACREAGE, LAKEFRONT, PRIVACY & CONVENIENCE - only 15 mins to Hwy 97! (id:13843)
| MLS # | R3159887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 19 |
| Listing Provided By | Horsefly Realty | Michelle Wong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 10.20 |
| Water Front | Yes |
| Property View | Lake view, Mountain view, Valley v |
| Heating | Heat Pump, Baseboard heaters, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Sauna, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Metal, Conventional |
|---|---|
| Foundation Details | Concrete Perimeter |
| Parking Features | Open, RV |
|---|
| Water Source | Drilled Well |
|---|
| Tax Annual Amount | 2510.9 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | 150 Mile House |
| Postal Code | V0K2G0 |
| Listing VS Median (in V0K2G0) | |
Price: $574,000 low | high Med: $787,500 sqft: 1,792 low | high Med: 3,016 $ / sqft: $320 low | high Med: $263 On site: 19 low | high Med: 138.5 | |
| Province | BC |
|---|---|
| City | 150 Mile House |
| Postal Code | V0K2G0 |
| Listing VS Median (in V0K2G0) | |
Price: $574,000 low | high Med: $787,500 sqft: 1,792 low | high Med: 3,016 $ / sqft: $320 low | high Med: $263 On site: 19 low | high Med: 138.5 | |