New ListingVacant legal duplex featuring two 3-bedroom units. Separately metered hydro, gas, and water for straightforward, low-maintenance management. Each unit has its own furnace, A/C, and private laundry, offering tenants independent temperature control and added convenience. Large backyard and 4 parking spaces. Prime location minutes from Costco, Walmart, and Oshawa Centre. Strong rental appeal with both units vacant and ready for immediate occupancy. Open House: Saturday, November 7th from 11:00 AM to 1:00 PM. Please confirm Attendance. (id:374)
| MLS # | E14142832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | MYSAK REALTY INC. | SAMUEL IUS |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Property View | Unobstructed Water View |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Dryer, Two stoves, Water Heater, Two Refrigerators |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5214.38 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H6C3 |
| Listing VS Median (in L1H6C3) | |
Price: $649,999 low | high Med: $649,999 sqft: 700 low | high Med: 700 $ / sqft: $929 low | high Med: $929 | |
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H6C3 |
| Listing VS Median (in L1H6C3) | |
Price: $649,999 low | high Med: $649,999 sqft: 700 low | high Med: 700 $ / sqft: $929 low | high Med: $929 | |