Rarely Offered Detached 3 Storey Home In The Heart Of The Junction Triangle Featuring Separate Entrance To Basement, Large storage shed under the patio and Oversized 1 Car Garage With Laneway Suite Potential. Opportunity For Renovators, First-Time Buyers, Investors Or End Users Looking To Create Their Dream Home. Conveniently Located Within Walking Distance To Parks, Skating Rink, Playgrounds, Splash Pad, Wading Pool, Restaurants, Cafes, TTC And UP Express. Property Being Sold In "As Is" Condition. (id:13843)
| MLS # | W13819546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | KELLER WILLIAMS PORTFOLIO REALTY | GUS PROKOS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5656 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6P3W5 |
| Listing VS Median (in M6P3W5) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $866 low | high Med: $866 On site: 30 low | high Med: 30 | |
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6P3W5 |
| Listing VS Median (in M6P3W5) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $866 low | high Med: $866 On site: 30 low | high Med: 30 | |