Custom-built 2,087 sq. ft. home in a desirable Agassiz neighbourhood with beautiful Mount Cheam views. Built in 2013 on a 5,926 sq. ft. lot, this exceptionally clean, move-in-ready home offers 2 bedrooms + den, open-concept living/dining/kitchen with quartz counters, and a main-floor primary bedroom with walk-in closet & 4-pc ensuite. Upstairs features a spacious guest bedroom, full bath & flexible loft. Enjoy geothermal heating/cooling ($154.48/month), 2022 gas furnace & saltwater hot tub, 2023 hot-water tank, 2024 fridge, almost-new sundeck, irrigation, 10' x 16' wired shed, spacious garage & low-maintenance landscaping. All appliances & freezer included. (id:13843)
| MLS # | R3159131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Nyda Realty (Agassiz) | Freddy Marks |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,087 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas, Geo Thermal |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|
| Tax Annual Amount | 4268.38 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Agassiz |
| Postal Code | V0M1A1 |
| Listing VS Median (in V0M1A1) | |
Price: $935,000 low | high Med: $749,900 sqft: 2,087 low | high Med: 2,050 $ / sqft: $448 low | high Med: $366 On site: 24 low | high Med: 123 | |
| Province | BC |
|---|---|
| City | Agassiz |
| Postal Code | V0M1A1 |
| Listing VS Median (in V0M1A1) | |
Price: $935,000 low | high Med: $749,900 sqft: 2,087 low | high Med: 2,050 $ / sqft: $448 low | high Med: $366 On site: 24 low | high Med: 123 | |