Exceptional 3,100 sq.ft. fully renovated rancher with finished basement on a private 0.26-acre lot offering mountain views from every window. This 5-bed, 3-bath home showcases a beautiful custom kitchen with quartz countertops, coffee bar, stainless steel appliances, new flooring throughout, custom blinds, air conditioning, updated furnace, hot water on demand, and newer well pump & pressure tank. The separate entrance provides potential for a home-based business or extended family. Enjoy year-round outdoor living on the 320 sq.ft. covered deck with heaters and wind-protective shutters overlooking the landscaped, fully fenced yard complete with fire pit, above-ground pool, RV parking, & dual-gate access. And a 25' x 15' wired, insulated, heated shop with automatic doors. Book your viewing! * PREC - Personal Real Estate Corporation (id:374)
| MLS # | R3140036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 85 |
| Listing Provided By | RE/MAX Nyda Realty (Agassiz) | Linda Marks |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,087 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 0.26 |
| Property View | Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Detached Garage, Open, RV |
|---|
| Tax Annual Amount | 3790.52 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Agassiz |
| Postal Code | V0M1A2 |
| Listing VS Median (in V0M1A2) | |
Price: $1,239,000 low | high Med: $698,000 sqft: 3,087 low | high Med: 1,557 $ / sqft: $401 low | high Med: $448 On site: 85 low | high Med: 72 | |
| Province | BC |
|---|---|
| City | Agassiz |
| Postal Code | V0M1A2 |
| Listing VS Median (in V0M1A2) | |
Price: $1,239,000 low | high Med: $698,000 sqft: 3,087 low | high Med: 1,557 $ / sqft: $401 low | high Med: $448 On site: 85 low | high Med: 72 | |