New ListingCasuarina at Hamptons Park by Cressy. Welcome to this beautiful 2 bedroom/2 baths NE corner unit w/spectacular view of City & Mountain. Close to 1,000 square ft of comfortable living. Top class amenities include 1/D pool, hot tub, steam/sauna, gym, lounge, roof top garden & guest suite. 2 bdrms/ensuites separated by living/dining area to offer privacy. Tastefully updated in 2019 to include new kitchen cabinets & backsplash, new laminate flooring in both bdrms & fresh paint. Covered balcony. Unit rarely lived in since renovation. Conveniently located to shopping malls, restaurants, park, transit and easy access to Hwy 91 & 99. All levels of school are close by. Furniture negotiable. Quick possession possible. 1 prkg & 1 locker. No short term rentals. (id:13843)
| MLS # | R3180874 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $604 |
| Status | Active |
| Year | 2007 |
| Listing Provided By | LeHomes Realty Premier | Daniel Chen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 963 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2583.73 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y4J7 |
| Listing VS Median (in V6Y4J7) | |
Price: $739,000 low | high Med: $784,000 sqft: 963 low | high Med: 1,045 $ / sqft: $767 low | high Med: $750 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y4J7 |
| Listing VS Median (in V6Y4J7) | |
Price: $739,000 low | high Med: $784,000 sqft: 963 low | high Med: 1,045 $ / sqft: $767 low | high Med: $750 | |