Sunridge, crafted by award-winning European builder Solterra Developments. STUNNING TOTALLY UPDATED bright open plan 3 bedroom, 3 bathroom townhome with a private fenced yard & partly covered patio off the kitchen - perfect for pets, kids, BBQs & entertaining. Main floor features High End Custom Gourmet kitchen with stainless steel appliances, large breakfast bar island, massive custom pantry & eating area/family room - open to dining room & living room with gas heatilator fireplace. Upstairs - primary bedroom boasts his & hers closets & an oversized shower ensuite, two more bedrooms with city views. Custom closet organizers throughout. Bonus: large 2-car garage with extra space for a workshop, home gym or extra storage. 2 pets welcome, no size restriction. Unbeatable location - walk to everything & quick access to Highway 1 & future Skytrain. A Must See! (id:13843)
| MLS # | R3163135 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $363 |
| Status | Active |
| Year | 2005 |
| Days On Site | 54 |
| Listing Provided By | Royal LePage - Wolstencroft | Tracey Bosch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,417 |
| Garage | 2 |
| Story(s) | 3 |
| Property View | City view, View, Valley view |
| Heating | Baseboard heaters, Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Sprinkler System-Fire |
|---|
| Parking Features | Garage, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2539.04 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Y3A5 |
| Listing VS Median (in V2Y3A5) | |
Price: $698,800 low | high Med: $699,900 sqft: 1,417 low | high Med: 1,386 $ / sqft: $493 low | high Med: $505 On site: 54 low | high Med: 36 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Y3A5 |
| Listing VS Median (in V2Y3A5) | |
Price: $698,800 low | high Med: $699,900 sqft: 1,417 low | high Med: 1,386 $ / sqft: $493 low | high Med: $505 On site: 54 low | high Med: 36 | |