- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Wonderful Modern Townhome (Less Than 5Yrs Old) Corner Unit With A Wider Lot. Thousands Spent On Upgrades And On An Addition Of A Third Bathroom. Designed For The Modern Family, Features 9Ft Ceilings, Laminate Flooring, Metal Rod Railings, Granite Counter Tops, Upstairs Laundry & Large Bedrooms. In Family-Friendly Neighbourhood, Minutes From Trails / Outdoor Spaces, Schools & Transit **** Extras **** Washer/ Dryer, All Elf, Stainless Steel Built In Dishwasher, Fridge, Stove And Rangehood Microwave
Washer/ Dryer, All Elf, Stainless Steel Built In Dishwasher, Fridge, Stove And Rangehood Microwave
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,775 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 17.02 x 50.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 10.1m x 14.7m | W/O To Balcony, Laminate, Metal Railing |
2nd | Living | 10.6m x 14.7m | Large Window, Laminate, Combined W/Dining |
2nd | Dining | 10.6m x 14.7m | Open Concept, Laminate, Combined W/Living |
2nd | Kitchen | 9.19m x 7.71m | Stainless Steel Appl, Quartz Counter, Backsplash |
2nd | 3rd Br | 7.32m x 11.29m | Large Window, Closet, Broadloom |
3rd | Prim Bdrm | 10.79m x 14.7m | Large Window, Large Closet, 4 Pc Ensuite |
3rd | 2nd Br | 10.5m x 9.71m | Large Window, W/I Closet, Broadloom |
Bsmt | Den | 10.01m x 8.69m | 3 Pc Ensuite, Laminate, W/O To Yard |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP-ASSOCIATES REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...