- Property Info
- WalkScore
- Mortgage Info
- Share
Striking Reno In Prime Seaton Village Move Up To This Totally Redesigned Space & Enjoy Modern Living In Desirable Seaton Village. Three Storey, 4 Bedrooms, 5 New Bathrooms + Finished Basement. Main Floor: Front Living Room + Powder Room + Massive, Open Space Kitchen + Family Room. Huge Dining Area. Overlooking Garden. Expansive Kitchen. Built-In Appliances. Caesarstone Counters. Primary Suite: Luxurious Bathroom. Soaker Tub & Glass Shower. Finished, Insulated Basement. 4Pc Bath. New Decks And Fence. New Mechanicals (200 Amp Wiring), New Plumbing. High Efficiency Furnace, Air Conditioning. New Roof And New Windows. Near Popular Schools, St. Alban's Community Centre, Bill Bolton Arena, Vermont Park, Bloor Street Subway Restaurants And Shops. This House Has It All: Spacious, Bright, And Modern Finishes
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $6,029 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 18.50 x 83.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 4.43m x 3.9m | |
Main | Living | 16.77m x 15.49m | Hardwood Floor |
Main | Dining | 12.17m x 10.43m | Open Concept, Bay Window, Hardwood Floor |
Main | Kitchen | 22.41m x 5.05m | Modern Kitchen, Open Concept, Hardwood Floor |
Main | Family | 11.12m x 10.43m | Hardwood Floor, W/O To Deck |
2nd | Prim Bdrm | 16.01m x 12.34m | 5 Pc Ensuite, Large Closet, W/O To Balcony |
2nd | Br | 16.01m x 16.01m | 3 Pc Ensuite, Bay Window, Hardwood Floor |
3rd | Br | 13.78m x 12.66m | Cathedral Ceiling, Closet, Hardwood Floor |
3rd | Br | 12.66m x 12.37m | Cathedral Ceiling, O/Looks Backyard, Hardwood Floor |
Lower | Rec | 21.23m x 15.49m | Porcelain Floor, Pot Lights, W/O To Yard |
Lower | Laundry | 24.67m x 10.24m | Porcelain Floor, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
3rd | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: SUTTON GROUP-ASSOCIATES REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...