- Property Info
- WalkScore
- Mortgage Info
- Share
Rare--70 X 167 Ft Ravine Lot In Bayview Village!!! Great Sprawling Bungalow For End Users Or Those Looking For A Large Private Lot To Build. Property Features Include: In Ground Pool Surrounded By Nature, Updated Kitchen, 5 Large Bedrooms, Functional Main And Lower Level Layout, Tankless Water Heater, Circular Driveway, And More. Steps To Walking/Hiking Trails, Bayview Village, 401, Subway, And Top Rated Schools. Your Forest In The City Awaits!
Fridge, Stove, Dishwasher. Washer And Dryer. All Electrical Light Fixtures. All Window Coverings. Tankless Water Heating System.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $10,706 |
Maintenance | N/A |
Days On Our Website | 36 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 70.00 x 167.09 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.12m x 4.47m | Hardwood Floor, O/Looks Ravine |
Main | Dining | 6.15m x 3.66m | Hardwood Floor, O/Looks Ravine |
Main | Kitchen | 5.05m x 3.10m | Eat-In Kitchen, Granite Counter |
Main | Master | 3.96m x 4.45m | 5 Pc Ensuite, Hardwood Floor, O/Looks Ravine |
Main | 2nd Br | 4.09m x 3.35m | Hardwood Floor, Double Closet |
Main | 3rd Br | 3.35m x 3.28m | Hardwood Floor |
Lower | Rec | 4.62m x 6.65m | Large Window |
Lower | Sitting | 2.49m x 4.62m | |
Lower | 4th Br | 4.01m x 4.57m | |
Lower | 5th Br | 3.91m x 4.57m |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Listing Office: SUTTON GROUP-ASSOCIATES REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...